<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog and SEO tips to help you make money blogging</title>
	<atom:link href="http://www.digit-8.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digit-8.com</link>
	<description>About Tips and tricks used to make money online. It's not just about money, business, forex, loans though, there are a lot of different topics that are discussed: entertainment, games, sports, cars, videos and more</description>
	<lastBuildDate>Thu, 10 May 2012 21:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to configure/set up Microsoft Outlook 2010 to use 3’s (three UK) SMTP server</title>
		<link>http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/</link>
		<comments>http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[configure outlook 2010]]></category>
		<category><![CDATA[lg optimus 2x]]></category>
		<category><![CDATA[Microsoft outlook 2010]]></category>
		<category><![CDATA[pop3]]></category>
		<category><![CDATA[port numbers]]></category>
		<category><![CDATA[send emails]]></category>
		<category><![CDATA[server information]]></category>
		<category><![CDATA[server types]]></category>
		<category><![CDATA[smtp server]]></category>
		<category><![CDATA[smtp-mbb.three.co.uk]]></category>
		<category><![CDATA[three uk]]></category>

		<guid isPermaLink="false">http://www.digit-8.com/?p=1855</guid>
		<description><![CDATA[In this step by step tutorial I will show you how to configure/set up Microsoft Outlook 2010 to receive and send emails. I am using Windows 7, LG Optimus 2x smartphone, USB cable to connect my cellphone directly to my laptop and MS Outlook 2010. I am using 3&#8242;s (Three UK) Pay as you go [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p>In this step by step tutorial I will show you how to configure/set up Microsoft Outlook 2010 to receive and send emails. I am using Windows 7, LG Optimus 2x smartphone, USB cable to connect my cellphone directly to my laptop and MS Outlook 2010. I am using 3&#8242;s (Three UK) Pay as you go mobile connection. Let’s get started!</p>
<p><strong>Basic information on configuring MS Outlook 2010</strong></p>
<p>First thing is first, all you have to do is <em>add a new account</em>. In <em>Your Name</em> field type in a name you are going to use. In this example I am using <em>admin</em>. Then you need to type in the <em>email address</em>. Do not forget to type in your <em>password</em> in both fields.</p>
<p>Basically, it is possible to configure your email account automatically but we are going to do it manually. If you have filled in all the fields do not click <em>Next</em> because we are going to do it manually. Now tick on <strong>Manually configure server settings or additional server types</strong>. When the new window appears tick on Internet E-mail and click <em>next</em>.</p>
<p>Now each of the settings are required to get your E-mail account working. There are three different types of information we have to use. <em>User information </em>is where you have to use your <em>name</em> and <em>e-mail</em> address.<em> Server information</em> is probably the most important here because if you use incorrect details you will not get your e-mail working. We are going to use POP3 account type. A<em>nd Logon information</em> is just your user name and password. Your e-mail account is set up and should be working fine now.</p>
<p><img src="http://www.digit-8.com/wp-content/images/internet-email-settings.jpg" alt="set up outlook 2010" width="485" height="336" align="center" /></p>
<p><strong>Can receive but cannot send e-mails?</strong></p>
<p>If you are 3&#8242;s (Three UK) customer and trying to set up your e-mail account you might be experiencing some problems with the <em>server information</em>. The problem is that some ISP’s (Internet service providers) do not let using your hosting company’s SMTP server. When setting up an e-mail account use your hosting providers POP3 account settings for receiving mail. When it comes to sending mail it is absolutely different. There you need to use 3’s (Three UK) SMTP server. Use 3’s settings if you are 3’s (Three UK) customer only. However, you can use your own ISP’s SMTP server to send mail. Same rules apply.</p>
<p>SMTP server I am going to use is <em>smtp-mbb.three.co.uk</em></p>
<p><img src="http://www.digit-8.com/wp-content/images/3-uk-smtp-server.jpg" alt="3 (three uk) smtp server" width="475" height="332" align="center" /></p>
<p>Now click on more settings button. Then click on Outgoing server tab. Make sure you do not tick outgoing server (SMTP) requires authentication because if you tick it, incoming mail server will be used.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.digit-8.com/wp-content/images/3-uk-smtp-server.jpg" alt="smtp server" width="401" height="402" align="center" /></p>
<p>Click on Advanced tab and make sure that incoming server port (POP3) number is 110. Do not tick SSL connection. Outgoing server (SMTP) port number has to be 25 as well. This is a default port number. You have to use the default port setting and for encrypted connection use NONE.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.digit-8.com/wp-content/images/outlook-2010-ports.jpg" alt="incoming and outgoing mail ports" width="401" height="441" align="center" /></p>
<p>Hope this tutorial helps you get it working. If you like this tutorial share with others! You can also check my <a title="Internet, seo, blogging, video, computer tutorials" href="http://www.digit-8.com/category/tutorials/">tutorial list</a>.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.digit-8.com/wp-content/images/digit-8-sexy-mail-girl-smiling.jpg " alt="Sexy chick with cute eyes and face" width="473" height="402" align="center" /></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-googleplus">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=304&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Google+">Share this on Google+</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2B&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twittley">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+configure%2Fset+up+Microsoft+Outlook+2010+to+use+3%E2%80%99s+%28three+UK%29+SMTP+server&amp;link=http%3A%2F%2Fwww.digit-8.com%2Ftutorials%2Fhow-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server%2F&amp;notes=In%20this%20step%20by%20step%20tutorial%20I%20will%20show%20you%20how%20to%20configure%2Fset%20up%20Microsoft%20Outlook%202010%20to%20receive%20and%20send%20emails.%20I%20am%20using%20Windows%207%2C%20LG%20Optimus%202x%20smartphone%2C%20USB%20cable%20to%20connect%20my%20cellphone%20directly%20to%20my%20laptop%20and%20MS%20Outlook%202010.%20I%20am%20using%203%27s%20%28Three%20UK%29%20Pay%20as%20you%20go%20mobile%20connect&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=277&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.digit-8.com/tutorials/how-to-configureset-up-microsoft-outlook-2010-to-use-3s-three-uk-smtp-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance the quality of your blog with NextGEN Gallery plugin</title>
		<link>http://www.digit-8.com/blogging-tips/enhance-the-quality-of-your-blog-with-nextgen-gallery-plugin/</link>
		<comments>http://www.digit-8.com/blogging-tips/enhance-the-quality-of-your-blog-with-nextgen-gallery-plugin/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging tips]]></category>
		<category><![CDATA[blog theme]]></category>
		<category><![CDATA[compact album]]></category>
		<category><![CDATA[create album]]></category>
		<category><![CDATA[extended album]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[nextgen gallery]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[post images]]></category>
		<category><![CDATA[quality blog]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.digit-8.com/?p=1835</guid>
		<description><![CDATA[Blog&#8217;s theme is very important attracting more visitors to your blog. As far as I am concerned this is a key to successful blogging. That is why the first impression is what every blogger has to be concerned about. Bloggers like posting images in the articles but they do it using a simple HTML code. [...]
Related posts:<ol>
<li><a href='http://www.digit-8.com/blogging-tips/connect-wp-blog-twitter-with-facebook-using-smarttwitter/' rel='bookmark' title='Connect WP blog (Twitter) with Facebook using SmartTwitter'>Connect WP blog (Twitter) with Facebook using SmartTwitter</a></li>
<li><a href='http://www.digit-8.com/blogging-tips/increase-your-blogs-loading-speed-with-w3-total-cash-wp-plugin/' rel='bookmark' title='Increase your blog&#8217;s loading speed with W3 total cash WP plugin'>Increase your blog&#8217;s loading speed with W3 total cash WP plugin</a></li>
<li><a href='http://www.digit-8.com/seo-tips/301-redirect-using-redirection-plugin/' rel='bookmark' title='301 redirect using Redirection plugin'>301 redirect using Redirection plugin</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digit-8.com/wp-content/images/wordpress-plugins.jpg" alt="Best WP gallery plugin" width="199" height="118" align="right" /> Blog&#8217;s theme is very important attracting more visitors to your blog. As far as I am concerned this is a key to successful blogging. That is why the first impression is what every blogger has to be concerned about. Bloggers like posting images in the articles but they do it using a simple HTML code. An article can be very interesting however, a visual presentation of a post might be grim and humdrum.</p>
<p>What comes to your mind when you visit an unique and interesting blog? You probably think of a <a title="Perfect blog design" href="http://www.digit-8.com/wordpress-themes/5-tips-to-create-a-perfect-web-design/">quality blog</a>. But to make it look great you need an exceptional blog&#8217;s theme. However, you can also use the WordPress plugins to achieve the best results. I am going to talk about the <strong>NextGEN Gallery plugin</strong> and explain how to adorn your blog using this WordPress tool.</p>
<p>This plugin is great for bloggers who host a lot of pictures on their blogs.</p>
<p><strong>What can you do with this plugin?</strong></p>
<p>1. Upload images in to a gallery.</p>
<p>2. Create a new gallery.</p>
<p>3.  You can also upload a .zip file with images.</p>
<p>4. Import images from server.</p>
<p>5. Create and manage galleries.</p>
<p>6. Create and manage albums.</p>
<p>7. Assign, change, overwrite or delete tags.</p>
<p><strong>How to manage a gallery?</strong></p>
<p>Once you click on <em>manage gallery</em> you will see the existing galleries and assigned <em>ID</em> numbers. ID number is important for showing a desired gallery in a post. You can also write a short description for every gallery. To show a gallery just use this code [ gallery=21 ]<em>. </em>Make sure you change a number because this is a number of your gallery you want to show on your blog.</p>
<p>You can also show two different galleries in the same post. Same rules apply. Just type in [ gallery=x ]  where <em>X</em> is a <em>ID</em> of your gallery. There is no difference if you use this [ gallery=21 ] or this [ nggallery id-21 ] code to show your gallery in a post. Both are fine.</p>
<p><strong>Ipad 3 gallery</strong></p>

<div class="ngg-galleryoverview" id="ngg-gallery-22-1835">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-164" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.digit-8.com/wp-content/gallery/ipad3/ipad-3.jpg" title=" " class="shutterset_set_22" >
								<img title="ipad-3" alt="ipad-3" src="http://www.digit-8.com/wp-content/gallery/ipad3/thumbs/thumbs_ipad-3.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-165" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
