
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog and SEO tips to help you make money blogging &#187; SEO tips</title>
	<atom:link href="http://www.digit-8.com/category/seo-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digit-8.com</link>
	<description>About Tips and tricks used to make money online. It's not just about money, business, forex, loans though, there are a lot of different topics that are discussed: entertainment, games, sports, cars, videos and more</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Does Google use Facebook and Twitter links to rank a website?</title>
		<link>http://www.digit-8.com/seo-tips/does-google-use-facebook-and-twitter-links-to-rank-a-website/</link>
		<comments>http://www.digit-8.com/seo-tips/does-google-use-facebook-and-twitter-links-to-rank-a-website/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO tips]]></category>
		<category><![CDATA[connect blog with twitter]]></category>
		<category><![CDATA[Facebook links]]></category>
		<category><![CDATA[increase followers]]></category>
		<category><![CDATA[links quality]]></category>
		<category><![CDATA[ranking signal]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Twitter links]]></category>

		<guid isPermaLink="false">http://www.digit-8.com/?p=1689</guid>
		<description><![CDATA[It is the beginning of the New Year, and it is the right time to set the new goals. Just allow yourself a right to dream. And go for it. Never expect too much just dream of it, and it will come when you don&#8217;t expect it.You just have to keep in mind that rankings [...]
Related posts:<ol>
<li><a href='http://www.digit-8.com/blogging-tips/connect-wp-blog-twitter-with-facebook-using-smarttwitter/' rel='bookmark' title='Connect WP blog (Twitter) with Facebook using SmartTwitter'>Connect WP blog (Twitter) with Facebook using SmartTwitter</a></li>
<li><a href='http://www.digit-8.com/seo-tips/get-backlinks-and-credits-from-twitter-with-twitter-tools/' rel='bookmark' title='Get backlinks and credits from twitter with Twitter tools'>Get backlinks and credits from twitter with Twitter tools</a></li>
<li><a href='http://www.digit-8.com/various-and-hilarious/destroy-facebook-google-or-any-other-website/' rel='bookmark' title='Destroy Facebook, Google or any other website'>Destroy Facebook, Google or any other website</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digit-8.com/wp-content/images/Twitter-links-ranking-signal.jpg" alt="Get rankings from Twitter" width="161" height="100" align="right" /> It is the beginning of the New Year, and it is the right time to set the new goals. Just allow yourself a right to dream. And go for it. Never expect too much just dream of it, and it will come when you don&#8217;t expect it.You just have to keep in mind that rankings can&#8217;t be guaranteed because it is a long process to get it from Google, but we have an aim and we will go for it.</p>
<p>Well, does <strong>Google use Twitter and Facebook links as a ranking signal</strong>? Quite interesting question which has been answered by <em>Matt Cuts</em>. You should be thinking now whether it is true or not. The answer is that Google actually uses Facebook and Twitter links in ranking websites but that is not everything. In addition to that they also want to figure out about the <strong>reputation </strong>of the author on Facebook or Twitter. It is just like a background on that. It was a time when they never used Facebook&#8217;s and Twitter&#8217;s links as a ranking signal but <em>Matt Cuts</em> confirmed that they use it now so it is a good opportunity to get more from Twitter and Facebook.</p>
<p>However, <em>can you get the ranking and increase your website&#8217;s Page Rank?</em> The answer is simple enough. You can but it is not easy. The website should <strong>be visible on Google</strong> and Google should be able to crawl it. The website should not be forbidden to crawl for them. And if there is no problem with that your website will be ranked. Another thing is that if you <strong>have lots of followers</strong> you will get more reputation. It is just a small factor which is very useful, but it also depends on the <strong>quality of links</strong>. If you get more tweets and followers the quality will definitely increase. Remember, the quality of links is very important and not only the number of links. So it is the same on Twitter and Facebook. The quality is important and not only the number of tweets or followers. Google has started to use this ranking factor, and it is a matter of time, how long they are going to use it. Now all you have to do is read the post on the way to<a title="Get ranking from Facebook and Twitter" href="http://www.digit-8.com/blogging-tips/connect-wp-blog-twitter-with-facebook-using-smarttwitter/"> connect WordPress blog with Twitter and Facebook</a> and follow all the instructions. If you want to watch a movie on that you can find it below.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ofhwPC-5Ub4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ofhwPC-5Ub4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Google+use+Facebook+and+Twitter+links+to+rank+a+website%3F&amp;link=http://www.digit-8.com/seo-tips/does-google-use-facebook-and-twitter-links-to-rank-a-website/&amp;notes=%20It%20is%20the%20beginning%20of%20the%20New%20Year%2C%20and%20it%20is%20the%20right%20time%20to%20set%20the%20new%20goals.%20Just%20allow%20yourself%20a%20right%20to%20dream.%20And%20go%20for%20it.%20Never%20expect%20too%20much%20just%20dream%20of%20it%2C%20and%20it%20will%20come%20when%20you%20don%27t%20expect%20it.You%20just%20have%20to%20keep%20in%20mind%20that%20rankings%20can%27t%20be%20guaranteed%20because%20it%20is%20a%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Google+use+Facebook+and+Twitter+links+to+rank+a+website%3F&amp;link=http://www.digit-8.com/seo-tips/does-google-use-facebook-and-twitter-links-to-rank-a-website/&amp;notes=%20It%20is%20the%20beginning%20of%20the%20New%20Year%2C%20and%20it%20is%20the%20right%20time%20to%20set%20the%20new%20goals.%20Just%20allow%20yourself%20a%20right%20to%20dream.%20And%20go%20for%20it.%20Never%20expect%20too%20much%20just%20dream%20of%20it%2C%20and%20it%20will%20come%20when%20you%20don%27t%20expect%20it.You%20just%20have%20to%20keep%20in%20mind%20that%20rankings%20can%27t%20be%20guaranteed%20because%20it%20is%20a%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Google+use+Facebook+and+Twitter+links+to+rank+a+website%3F&amp;link=http://www.digit-8.com/seo-tips/does-google-use-facebook-and-twitter-links-to-rank-a-website/&amp;notes=%20It%20is%20the%20beginning%20of%20the%20New%20Year%2C%20and%20it%20is%20the%20right%20time%20to%20set%20the%20new%20goals.%20Just%20allow%20yourself%20a%20right%20to%20dream.%20And%20go%20for%20it.%20Never%20expect%20too%20much%20just%20dream%20of%20it%2C%20and%20it%20will%20come%20when%20you%20don%27t%20expect%20it.You%20just%20have%20to%20keep%20in%20mind%20that%20rankings%20can%27t%20be%20guaranteed%20because%20it%20is%20a%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Google+use+Facebook+and+Twitter+links+to+rank+a+website%3F&amp;link=http://www.digit-8.com/seo-tips/does-google-use-facebook-and-twitter-links-to-rank-a-website/&amp;notes=%20It%20is%20the%20beginning%20of%20the%20New%20Year%2C%20and%20it%20is%20the%20right%20time%20to%20set%20the%20new%20goals.%20Just%20allow%20yourself%20a%20right%20to%20dream.%20And%20go%20for%20it.%20Never%20expect%20too%20much%20just%20dream%20of%20it%2C%20and%20it%20will%20come%20when%20you%20don%27t%20expect%20it.You%20just%20have%20to%20keep%20in%20mind%20that%20rankings%20can%27t%20be%20guaranteed%20because%20it%20is%20a%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Google+use+Facebook+and+Twitter+links+to+rank+a+website%3F&amp;link=http://www.digit-8.com/seo-tips/does-google-use-facebook-and-twitter-links-to-rank-a-website/&amp;notes=%20It%20is%20the%20beginning%20of%20the%20New%20Year%2C%20and%20it%20is%20the%20right%20time%20to%20set%20the%20new%20goals.%20Just%20allow%20yourself%20a%20right%20to%20dream.%20And%20go%20for%20it.%20Never%20expect%20too%20much%20just%20dream%20of%20it%2C%20and%20it%20will%20come%20when%20you%20don%27t%20expect%20it.You%20just%20have%20to%20keep%20in%20mind%20that%20rankings%20can%27t%20be%20guaranteed%20because%20it%20is%20a%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Google+use+Facebook+and+Twitter+links+to+rank+a+website%3F&amp;link=http://www.digit-8.com/seo-tips/does-google-use-facebook-and-twitter-links-to-rank-a-website/&amp;notes=%20It%20is%20the%20beginning%20of%20the%20New%20Year%2C%20and%20it%20is%20the%20right%20time%20to%20set%20the%20new%20goals.%20Just%20allow%20yourself%20a%20right%20to%20dream.%20And%20go%20for%20it.%20Never%20expect%20too%20much%20just%20dream%20of%20it%2C%20and%20it%20will%20come%20when%20you%20don%27t%20expect%20it.You%20just%20have%20to%20keep%20in%20mind%20that%20rankings%20can%27t%20be%20guaranteed%20because%20it%20is%20a%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Google+use+Facebook+and+Twitter+links+to+rank+a+website%3F&amp;link=http://www.digit-8.com/seo-tips/does-google-use-facebook-and-twitter-links-to-rank-a-website/&amp;notes=%20It%20is%20the%20beginning%20of%20the%20New%20Year%2C%20and%20it%20is%20the%20right%20time%20to%20set%20the%20new%20goals.%20Just%20allow%20yourself%20a%20right%20to%20dream.%20And%20go%20for%20it.%20Never%20expect%20too%20much%20just%20dream%20of%20it%2C%20and%20it%20will%20come%20when%20you%20don%27t%20expect%20it.You%20just%20have%20to%20keep%20in%20mind%20that%20rankings%20can%27t%20be%20guaranteed%20because%20it%20is%20a%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Google+use+Facebook+and+Twitter+links+to+rank+a+website%3F&amp;link=http://www.digit-8.com/seo-tips/does-google-use-facebook-and-twitter-links-to-rank-a-website/&amp;notes=%20It%20is%20the%20beginning%20of%20the%20New%20Year%2C%20and%20it%20is%20the%20right%20time%20to%20set%20the%20new%20goals.%20Just%20allow%20yourself%20a%20right%20to%20dream.%20And%20go%20for%20it.%20Never%20expect%20too%20much%20just%20dream%20of%20it%2C%20and%20it%20will%20come%20when%20you%20don%27t%20expect%20it.You%20just%20have%20to%20keep%20in%20mind%20that%20rankings%20can%27t%20be%20guaranteed%20because%20it%20is%20a%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Does+Google+use+Facebook+and+Twitter+links+to+rank+a+website%3F&amp;link=http://www.digit-8.com/seo-tips/does-google-use-facebook-and-twitter-links-to-rank-a-website/&amp;notes=%20It%20is%20the%20beginning%20of%20the%20New%20Year%2C%20and%20it%20is%20the%20right%20time%20to%20set%20the%20new%20goals.%20Just%20allow%20yourself%20a%20right%20to%20dream.%20And%20go%20for%20it.%20Never%20expect%20too%20much%20just%20dream%20of%20it%2C%20and%20it%20will%20come%20when%20you%20don%27t%20expect%20it.You%20just%20have%20to%20keep%20in%20mind%20that%20rankings%20can%27t%20be%20guaranteed%20because%20it%20is%20a%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Does%20Google%20use%20Facebook%20and%20Twitter%20links%20to%20rank%20a%20website%3F&amp;link=http://www.digit-8.com/seo-tips/does-google-use-facebook-and-twitter-links-to-rank-a-website/&amp;notes=%20It%20is%20the%20beginning%20of%20the%20New%20Year%2C%20and%20it%20is%20the%20right%20time%20to%20set%20the%20new%20goals.%20Just%20allow%20yourself%20a%20right%20to%20dream.%20And%20go%20for%20it.%20Never%20expect%20too%20much%20just%20dream%20of%20it%2C%20and%20it%20will%20come%20when%20you%20don%27t%20expect%20it.You%20just%20have%20to%20keep%20in%20mind%20that%20rankings%20can%27t%20be%20guaranteed%20because%20it%20is%20a%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.digit-8.com/seo-tips/does-google-use-facebook-and-twitter-links-to-rank-a-website/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>Related posts:<ol>
<li><a href='http://www.digit-8.com/blogging-tips/connect-wp-blog-twitter-with-facebook-using-smarttwitter/' rel='bookmark' title='Connect WP blog (Twitter) with Facebook using SmartTwitter'>Connect WP blog (Twitter) with Facebook using SmartTwitter</a></li>
<li><a href='http://www.digit-8.com/seo-tips/get-backlinks-and-credits-from-twitter-with-twitter-tools/' rel='bookmark' title='Get backlinks and credits from twitter with Twitter tools'>Get backlinks and credits from twitter with Twitter tools</a></li>
<li><a href='http://www.digit-8.com/various-and-hilarious/destroy-facebook-google-or-any-other-website/' rel='bookmark' title='Destroy Facebook, Google or any other website'>Destroy Facebook, Google or any other website</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.digit-8.com/seo-tips/does-google-use-facebook-and-twitter-links-to-rank-a-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimize blog&#8217;s images with SEO friendly images plugin</title>
		<link>http://www.digit-8.com/seo-tips/optimize-blogs-images-with-seo-friendly-images-plugin/</link>
		<comments>http://www.digit-8.com/seo-tips/optimize-blogs-images-with-seo-friendly-images-plugin/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 19:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO tips]]></category>
		<category><![CDATA[image search traffic]]></category>
		<category><![CDATA[optimize blog]]></category>
		<category><![CDATA[optimize images]]></category>
		<category><![CDATA[seo friendly images]]></category>
		<category><![CDATA[seo friendly images plugin]]></category>

		<guid isPermaLink="false">http://www.digit-8.com/?p=1675</guid>
		<description><![CDATA[Optimize a blog We use so many WordPress plugins to optimize a blog for SEO. All in One SEO plugin is probably the best and most used by bloggers to optimize their blog. I believe that every advanced WordPress blogger use it and I do not see why they shouldn&#8217;t do that. The benefit is [...]
Related posts:<ol>
<li><a href='http://www.digit-8.com/blogging-tips/top-10-plugins-to-optimize-and-speed-up-wordpress-blog/' rel='bookmark' title='Top 10 plugins to optimize and speed up WordPress blog'>Top 10 plugins to optimize and speed up WordPress blog</a></li>
<li><a href='http://www.digit-8.com/seo-tips/robots-meta-wordpress-plugin/' rel='bookmark' title='Robots meta WordPress plugin'>Robots meta WordPress plugin</a></li>
<li><a href='http://www.digit-8.com/blogging-tips/modern-3d-wordpress-plugin-sexybookmarks/' rel='bookmark' title='Modern 3D WordPress plugin SexyBookmarks'>Modern 3D WordPress plugin SexyBookmarks</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><strong>Optimize a blog</strong></p>
<p>We use so many WordPress plugins to optimize a blog for SEO. <strong>All in One SEO plugin</strong> is probably the best and most used by bloggers to optimize their blog. I believe that every advanced WordPress blogger use it and I do not see why they shouldn&#8217;t do that. The benefit is that once you set it up and can forget it forever. It will give you great results because your blog will become more visible on Google for visitors. Results are guaranteed on Google WEB search but what to do to get more visitors from Google IMAGE search?</p>
<p><strong>Optimize blog&#8217;s images</strong></p>
<p>Google image search is a part of Google so why not to take a benefit from it? Lots of people use image search so this is a good way to get more visitors from Google as well. Next step is to make your<strong> images SEO friendly</strong>. Many bloggers forget it or don&#8217;t even know what to do. To do that download a great plugin called &#8220;<strong>SEO Friendly images plugin</strong>&#8220;. All you have to do is choose the options you need. This plugin is very useful for bloggers who has no knowledge of  HTML as well as photo bloggers. Just install this plugin as any other WordPress plugin and enjoy the <strong>traffic from Google image search</strong>. There is a screen so you can take a look at it. With this plugin you may update ALT and TITLE attributes easily. That is why you don&#8217;t need to have a knowledge of HTML.</p>
<p><strong>Where to get it? </strong></p>
<p>Download it from here: wordpress.org/extend/plugins/seo-image/<br />
<img src="http://www.digit-8.com/wp-content/images/SEO-optimized-images-plugin.jpg" alt="SEO friendly images" width="478" height="449" align="center" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+blog%27s+images+with+SEO+friendly+images+plugin&amp;link=http://www.digit-8.com/seo-tips/optimize-blogs-images-with-seo-friendly-images-plugin/&amp;notes=Optimize%20a%20blog%0D%0A%0D%0AWe%20use%20so%20many%20Wordpress%20plugins%20to%20optimize%20a%20blog%20for%20SEO.%20All%20in%20One%20SEO%20plugin%20is%20probably%20the%20best%20and%20most%20used%20by%20bloggers%20to%20optimize%20their%20blog.%20I%20believe%20that%20every%20advanced%20Wordpress%20blogger%20use%20it%20and%20I%20do%20not%20see%20why%20they%20shouldn%27t%20do%20that.%20The%20benefit%20is%20that%20once%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+blog%27s+images+with+SEO+friendly+images+plugin&amp;link=http://www.digit-8.com/seo-tips/optimize-blogs-images-with-seo-friendly-images-plugin/&amp;notes=Optimize%20a%20blog%0D%0A%0D%0AWe%20use%20so%20many%20Wordpress%20plugins%20to%20optimize%20a%20blog%20for%20SEO.%20All%20in%20One%20SEO%20plugin%20is%20probably%20the%20best%20and%20most%20used%20by%20bloggers%20to%20optimize%20their%20blog.%20I%20believe%20that%20every%20advanced%20Wordpress%20blogger%20use%20it%20and%20I%20do%20not%20see%20why%20they%20shouldn%27t%20do%20that.%20The%20benefit%20is%20that%20once%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+blog%27s+images+with+SEO+friendly+images+plugin&amp;link=http://www.digit-8.com/seo-tips/optimize-blogs-images-with-seo-friendly-images-plugin/&amp;notes=Optimize%20a%20blog%0D%0A%0D%0AWe%20use%20so%20many%20Wordpress%20plugins%20to%20optimize%20a%20blog%20for%20SEO.%20All%20in%20One%20SEO%20plugin%20is%20probably%20the%20best%20and%20most%20used%20by%20bloggers%20to%20optimize%20their%20blog.%20I%20believe%20that%20every%20advanced%20Wordpress%20blogger%20use%20it%20and%20I%20do%20not%20see%20why%20they%20shouldn%27t%20do%20that.%20The%20benefit%20is%20that%20once%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+blog%27s+images+with+SEO+friendly+images+plugin&amp;link=http://www.digit-8.com/seo-tips/optimize-blogs-images-with-seo-friendly-images-plugin/&amp;notes=Optimize%20a%20blog%0D%0A%0D%0AWe%20use%20so%20many%20Wordpress%20plugins%20to%20optimize%20a%20blog%20for%20SEO.%20All%20in%20One%20SEO%20plugin%20is%20probably%20the%20best%20and%20most%20used%20by%20bloggers%20to%20optimize%20their%20blog.%20I%20believe%20that%20every%20advanced%20Wordpress%20blogger%20use%20it%20and%20I%20do%20not%20see%20why%20they%20shouldn%27t%20do%20that.%20The%20benefit%20is%20that%20once%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+blog%27s+images+with+SEO+friendly+images+plugin&amp;link=http://www.digit-8.com/seo-tips/optimize-blogs-images-with-seo-friendly-images-plugin/&amp;notes=Optimize%20a%20blog%0D%0A%0D%0AWe%20use%20so%20many%20Wordpress%20plugins%20to%20optimize%20a%20blog%20for%20SEO.%20All%20in%20One%20SEO%20plugin%20is%20probably%20the%20best%20and%20most%20used%20by%20bloggers%20to%20optimize%20their%20blog.%20I%20believe%20that%20every%20advanced%20Wordpress%20blogger%20use%20it%20and%20I%20do%20not%20see%20why%20they%20shouldn%27t%20do%20that.%20The%20benefit%20is%20that%20once%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+blog%27s+images+with+SEO+friendly+images+plugin&amp;link=http://www.digit-8.com/seo-tips/optimize-blogs-images-with-seo-friendly-images-plugin/&amp;notes=Optimize%20a%20blog%0D%0A%0D%0AWe%20use%20so%20many%20Wordpress%20plugins%20to%20optimize%20a%20blog%20for%20SEO.%20All%20in%20One%20SEO%20plugin%20is%20probably%20the%20best%20and%20most%20used%20by%20bloggers%20to%20optimize%20their%20blog.%20I%20believe%20that%20every%20advanced%20Wordpress%20blogger%20use%20it%20and%20I%20do%20not%20see%20why%20they%20shouldn%27t%20do%20that.%20The%20benefit%20is%20that%20once%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+blog%27s+images+with+SEO+friendly+images+plugin&amp;link=http://www.digit-8.com/seo-tips/optimize-blogs-images-with-seo-friendly-images-plugin/&amp;notes=Optimize%20a%20blog%0D%0A%0D%0AWe%20use%20so%20many%20Wordpress%20plugins%20to%20optimize%20a%20blog%20for%20SEO.%20All%20in%20One%20SEO%20plugin%20is%20probably%20the%20best%20and%20most%20used%20by%20bloggers%20to%20optimize%20their%20blog.%20I%20believe%20that%20every%20advanced%20Wordpress%20blogger%20use%20it%20and%20I%20do%20not%20see%20why%20they%20shouldn%27t%20do%20that.%20The%20benefit%20is%20that%20once%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+blog%27s+images+with+SEO+friendly+images+plugin&amp;link=http://www.digit-8.com/seo-tips/optimize-blogs-images-with-seo-friendly-images-plugin/&amp;notes=Optimize%20a%20blog%0D%0A%0D%0AWe%20use%20so%20many%20Wordpress%20plugins%20to%20optimize%20a%20blog%20for%20SEO.%20All%20in%20One%20SEO%20plugin%20is%20probably%20the%20best%20and%20most%20used%20by%20bloggers%20to%20optimize%20their%20blog.%20I%20believe%20that%20every%20advanced%20Wordpress%20blogger%20use%20it%20and%20I%20do%20not%20see%20why%20they%20shouldn%27t%20do%20that.%20The%20benefit%20is%20that%20once%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
